BC-Most Active Stocks
NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change | 
| EPWK Holdings Ltd. | 870,981,825 | 0.1629 | 0.118 | 0.143 | +0.0768 | 
| Yueda Digital Holding | 424,466,068 | 0.0643 | 0.055 | 0.0557 | +0.0094 | 
| UTime Ltd. | 192,812,602 | 0.058 | 0.049 | 0.0521 | +0.0088 | 
| Intensity Therapeutics Inc. | 127,950,666 | 1.15 | 0.783 | 0.81 | -0.51 | 
| MultiSensor AI Holdings Inc. | 78,030,346 | 2.18 | 1.73 | 2.00 | +0.68 | 
| Amazon.com Inc. | 66,227,595 | 250.50 | 246.21 | 246.78 | +23.92 | 
| Autozi Internet Techn. Global | 56,520,501 | 0.0918 | 0.0785 | 0.0869 | -0.0075 | 
| Beneficient | 55,833,469 | 0.794 | 0.6698 | 0.7463 | +0.1879 | 
| Aditxt Inc. | 47,650,155 | 0.068 | 0.049 | 0.0652 | -0.0028 | 
| MSP Recovery Inc. | 46,719,623 | 0.7028 | 0.24 | 0.264 | -0.0516 | 
| Chijet Motor Company Inc. | 43,038,271 | 0.0574 | 0.0464 | 0.0515 | -0.0028 | 
| NVIDIA Corp. | 33,797,128 | 207.97 | 204.78 | 205.53 | +2.64 | 
| Beyond Meat Inc. | 28,163,419 | 1.69 | 1.57 | 1.6794 | +0.0294 | 
| DEFSEC Technologies Inc. | 27,183,509 | 6.00 | 5.25 | 5.55 | +1.20 | 
| Datavault AI Inc. | 24,495,612 | 2.57 | 2.16 | 2.1748 | -0.3452 | 
| Luminar Technologies Inc. | 23,772,837 | 1.67 | 1.14 | 1.2099 | -0.9001 | 
| 23,487,299 | 277.32 | 269.16 | 269.55 | -1.85 | |
| NewGenIvf Group Ltd. | 23,070,516 | 0.915 | 0.75 | 0.785 | -0.295 | 
| Newell Brands Inc. | 21,101,494 | 3.80 | 3.24 | 3.255 | -1.465 | 
| Strive Inc. | 19,938,536 | 1.30 | 1.21 | 1.279 | +0.069 | 
| Plug Power Inc. | 19,521,258 | 2.67 | 2.56 | 2.625 | -0.025 | 
| Rigetti Computing Inc. | 15,511,510 | 44.06 | 41.86 | 42.8546 | +0.3346 | 
| 15,108,177 | 452.68 | 446.10 | 451.80 | +11.70 | |
| Meta Platforms Inc. | 14,651,186 | 674.89 | 654.27 | 660.94 | -5.53 | 
| Palantir Technologies Inc. | 14,526,913 | 203.5408 | 198.50 | 202.985 | +8.435 | 
| Medicinova Inc. | 14,204,134 | 1.39 | 1.23 | 1.25 | +0.06 | 
| SoFi Technologies Inc. | 13,860,366 | 29.86 | 29.09 | 29.18 | +0.15 | 
| Opendoor Technologies Inc. | 13,647,699 | 7.69 | 7.362 | 7.615 | +0.275 | 
| Cheer Holding Inc. | 13,564,744 | 0.137 | 0.1236 | 0.1321 | +0.0107 | 
| Bitfarms Ltd. | 12,962,067 | 4.19 | 3.97 | 4.085 | +0.025 | 
| Ondas Holdings Inc. | 12,838,274 | 6.50 | 6.12 | 6.4356 | +0.1456 | 
| Intel Corp. | 12,444,353 | 40.775 | 40.11 | 40.51 | +0.35 | 
| Incannex Healthcare Inc. | 11,420,872 | 0.383 | 0.3648 | 0.3649 | -0.0386 | 
| Comcast Corp. | 11,011,724 | 27.28 | 26.345 | 27.04 | -0.28 | 
| iShares Bitcoin Trust ETF | 11,000,480 | 62.71 | 62.02 | 62.345 | +1.945 | 
| EZGO Technologies Ltd. | 10,493,932 | 0.1395 | 0.1266 | 0.1377 | -0.0061 | 
| Cambium Networks Corp. | 9,773,119 | 3.33 | 2.82 | 3.13 | -0.62 | 
| Alphabet Inc. | 9,669,005 | 286.00 | 277.03 | 278.76 | -2.72 | 
| Applied Digital Corp. | 9,537,860 | 36.78 | 34.67 | 35.905 | +1.955 | 
| Solid Power Inc. | 9,424,486 | 6.27 | 5.57 | 6.2012 | +0.8712 | 
| Vivakor Inc. | 9,191,850 | 0.2494 | 0.2286 | 0.2286 | -0.0001 | 
| WARNER BROS. DISCOVERY INC. | 8,594,614 | 22.50 | 21.97 | 22.3901 | +0.7701 | 
| Terawulf Inc. | 8,061,570 | 15.445 | 14.80 | 15.31 | +0.49 | 
| Cipher Mining Inc. | 7,999,484 | 20.14 | 19.10 | 19.84 | +0.77 | 
| Quantum Computing Inc. | 7,955,430 | 16.10 | 15.17 | 15.92 | +0.95 | 
| iShares Ethereum Trust ETF | 7,896,915 | 29.28 | 28.93 | 29.0701 | +1.2401 | 
| Harvard Bioscience Inc. | 7,822,625 | 0.5832 | 0.528 | 0.5283 | -0.1017 | 
| Advanced Micro Devices Inc. | 7,709,935 | 262.13 | 257.55 | 261.15 | +6.31 | 
| Ardelyx Inc. | 7,704,188 | 6.73 | 5.86 | 6.411 | +1.401 | 
| Clearmind Medicine Inc. | 7,597,098 | 0.8122 | 0.75 | 0.7825 | -0.1244 | 
| MingZhu Logistics Holdings Ltd | 7,481,598 | 0.1349 | 0.12 | 0.1347 | +0.0195 | 
| Riot Platforms Inc. | 7,378,817 | 21.905 | 20.01 | 20.98 | -0.11 | 
| Microsoft Corp. | 7,269,505 | 529.32 | 515.10 | 516.12 | -9.64 | 
| Core Scientific Inc. New | 7,265,813 | 22.30 | 21.56 | 21.605 | +0.865 | 
| SEALSQ Corp. | 7,030,693 | 7.14 | 6.62 | 6.9126 | +0.0226 | 
| Navitas Semiconductor Corp. | 7,046,188 | 13.35 | 12.70 | 13.145 | +0.585 | 
| Alphabet Inc. | 6,886,068 | 286.285 | 277.523 | 279.17 | -2.73 | 
| MARA Holdings Inc. | 6,638,541 | 18.32 | 17.87 | 18.215 | +0.455 | 
| Recursion Pharmaceuticals Inc. | 6,562,967 | 5.7356 | 5.48 | 5.665 | +0.015 | 
| Western Digital Corp. | 6,261,860 | 157.65 | 146.14 | 149.10 | +10.97 | 
| Roku Inc. | 6,015,693 | 116.6599 | 96.77 | 114.24 | +14.21 | 
| Marvell Technology Inc. | 5,905,849 | 95.60 | 92.65 | 95.235 | +6.665 | 
| American Airlines Group Inc. | 5,794,113 | 12.89 | 12.64 | 12.875 | +0.095 | 
| AXT Inc. | 5,643,986 | 9.84 | 8.05 | 8.58 | +1.26 | 
| DexCom Inc. | 5,533,165 | 60.36 | 58.13 | 58.315 | -9.885 | 
| Grab Holdings Limited | 5,808,300 | 6.08 | 5.96 | 6.0177 | +0.0377 | 
| Robinhood Markets Inc. | 5,530,720 | 147.67 | 143.30 | 147.32 | +9.25 | 
| Tilray Brands Inc. | 5,804,142 | 1.35 | 1.30 | 1.33 | +0.04 | 
| Rivian Automotive Inc. | 5,573,721 | 13.125 | 12.895 | 12.915 | -0.075 | 
| Eos Energy Enterprises Inc. | 5,302,636 | 15.40 | 14.53 | 15.345 | +1.025 | 
| Soundhound AI Inc. | 5,164,822 | 17.3527 | 16.955 | 17.2045 | +0.3345 | 
| IREN Ltd. | 5,055,844 | 63.18 | 60.71 | 61.8577 | +3.6377 | 
| Pacific Biosci.of California | 4,952,223 | 2.14 | 2.05 | 2.12 | +0.18 | 
| Kindly MD Inc. | 4,964,003 | 0.9598 | 0.8605 | 0.945 | +0.0916 | 
| Top Kingwin Ltd. | 4,303,561 | 3.81 | 3.30 | 3.6101 | +0.6201 | 
| Critical Metals Ltd. | 4,259,939 | 13.265 | 12.20 | 12.8687 | -0.0113 | 
| AGNC Investment Corp. | 4,238,061 | 9.96 | 9.85 | 9.955 | -0.045 | 
| Intellia Therapeutics Inc. | 4,163,989 | 13.38 | 12.13 | 12.965 | +0.70 | 
| Kandal M Venture Ltd. | 4,059,971 | 1.75 | 1.19 | 1.43 | -0.25 | 
| Cleanspark Inc. | 3,766,836 | 18.375 | 18.02 | 18.25 | +0.56 | 
| Super Micro Computer Inc. | 3,722,010 | 52.38 | 51.0201 | 52.21 | +1.84 | 
| CIMG Inc. | 3,699,313 | 0.263 | 0.2261 | 0.2262 | -0.0063 | 
| Nebius Group N.V. | 3,642,339 | 130.98 | 126.30 | 130.67 | +6.49 | 
| Micron Technology Inc. | 3,616,206 | 231.25 | 225.6337 | 229.0899 | +5.0799 | 
| New Era Energy & Digital Inc. | 3,547,343 | 6.20 | 5.57 | 5.8588 | +0.2688 | 
| Moderna Inc. | 3,537,932 | 27.87 | 27.21 | 27.44 | -0.70 | 
| Bit Digital Inc. | 3,504,291 | 3.68 | 3.5309 | 3.62 | +0.08 | 
| Alphatec Holdings Inc. | 3,401,341 | 20.15 | 18.79 | 19.591 | +3.261 | 
| Richtech Robotics Inc. | 3,373,685 | 5.18 | 4.88 | 5.015 | +0.065 | 
| Coinbase Global Inc. | 3,147,039 | 352.998 | 334.43 | 351.83 | +23.32 | 
| Strategy Inc. | 3,117,619 | 270.50 | 263.00 | 266.50 | +11.93 | 
| Profusa Inc. | 3,079,132 | 0.2617 | 0.232 | 0.2435 | -0.0145 | 
| PayPal Holdings Inc. | 2,984,623 | 68.485 | 67.62 | 68.17 | +0.24 | 
| Plus Therapeutics Inc. | 2,945,928 | 0.5225 | 0.486 | 0.5103 | -0.0197 | 
| USA Rare Earth Inc. | 2,839,733 | 20.42 | 18.95 | 19.36 | -0.32 | 
| COREWEAVE INC. | 2,839,017 | 135.09 | 132.55 | 134.02 | +2.96 | 
| Jiuzi Holdings Inc. | 2,805,808 | 0.3381 | 0.315 | 0.3162 | -0.0098 | 
| POET Technologies Inc. | 2,763,644 | 6.76 | 6.38 | 6.6465 | +0.2665 | 
| Broadcom Inc. | 2,757,877 | 378.82 | 372.41 | 373.11 | -3.36 | 
| reAlpha Tech Corp. | 2,685,859 | 0.6484 | 0.6122 | 0.6254 | +0.0282 | 
NYSE most active stocks:

 
  
 
Leave a Comment
Your email address will not be published. Required fields are marked *